RS Name Birthday CountrRating DifferenSuccess RR
1 Kasparov,Garry 13.04.63 RUS 2786 2 2788 1
2 Anand,Viswanathan 11.12.69 IND 2728 16 2744 2
3 Morozevich,Alexander 18.07.77 RUS 2677 41 2719 9
4 Short,Nigel D 01.06.65 ENG 2671 32 2703 10
5 Adams,Michael 17.11.71 ENG 2677 24 2701 8
6 Leko,Peter 08.09.79 HUN 2685 14 2699 6
7 Polgar,Judit 23.07.76 HUN 2689 9 2698 5
8 Topalov,Veselin 15.03.75 BUL 2698 -1 2697 4
9 Svidler,Peter 17.06.76 RUS 2680 11 2691 7
10 Gelfand,Boris 24.06.68 ISR 2660 14 2674 14
11 Kramnik,Vladimir 25.06.75 RUS 2701 -29 2672 3
12 Ponomariov,Ruslan 11.10.83 UKR 2669 2 2671 12
13 Ivanchuk,Vassily 18.03.69 UKR 2655 5 2660 15
14 Nisipeanu,Liviu-Diete 01.08.76 ROM 2637 22 2659 19
15 McShane,Luke James 07.01.84 ENG 2629 28 2657 21
16 Mamedyarov,Shakhriyar 12.04.85 AZE 2614 38 2653 31
17 Azmaiparashvili,Zurab 16.03.60 GEO 2655 -6 2649 16
18 Gurevich,Mikhail 22.02.59 BEL 2623 24 2647 24
19 Grischuk,Alexander 31.10.83 RUS 2665 -20 2645 13
20 Sutovsky,Emil 19.09.77 ISR 2620 23 2643 26
21 Bologan,Viorel 14.12.71 MDA 2633 8 2641 20
22 Akopian,Vladimir 07.12.71 ARM 2626 14 2640 23
23 Beliavsky,Alexander G 17.12.53 SLO 2614 25 2639 33
24 Shirov,Alexei 04.07.72 ESP 2669 -33 2636 11
25 Sadvakasov,Darmen 28.04.79 KAZ 2572 61 2634 67
26 Lautier,Joel 12.04.73 FRA 2619 14 2633 28
27 Nielsen,Peter-Heine 24.05.73 DEN 2597 33 2630 41
28 Ye Jiangchuan 20.11.60 CHN 2627 0 2627 22
29 Radjabov,Teimour 12.03.87 AZE 2616 7 2623 30
30 Malakhov,Vladimir 27.11.80 RUS 2641 -19 2622 18
31 Vallejo Pons,Francisc 21.08.82 ESP 2620 2 2622 25
32 Bacrot,Etienne 22.01.83 FRA 2610 7 2617 35
33 Hansen,Curt 18.09.64 DEN 2589 25 2614 44
34 Rublevsky,Sergei 15.10.74 RUS 2609 5 2614 36
35 Bareev,Evgeny 21.11.66 RUS 2648 -38 2611 17
36 Illescas Cordoba,Migu 03.12.65 ESP 2580 29 2609 57
37 Vescovi,Giovanni 14.06.78 BRA 2589 17 2606 45
38 Karpov,Anatoli 23.05.51 RUS 2619 -14 2605 27
39 Bocharov,Dmitry 20.10.82 RUS 2542 60 2603 118
40 Fedorov,Alexei 05.08.72 BLR 2581 20 2601 52
41 Filippov,Valerij 28.11.75 RUS 2588 13 2601 46
42 Graf-Nenashev,Alexand 25.08.62 GER 2618 -18 2600 29
43 Dautov,Rustem 28.11.65 GER 2583 16 2599 51
44 Aronian,Levon 06.10.82 ARM 2601 -3 2598 38
45 Aleksandrov,Aleksej 11.05.73 BLR 2600 -3 2597 39
46 Khenkin,Igor 21.03.68 RUS 2563 32 2595 81
47 Vaganian,Rafael A 15.10.51 ARM 2568 27 2595 70
48 Sokolov,Ivan 13.06.68 NED 2612 -19 2593 34
49 Kozul,Zdenko 21.05.66 CRO 2568 23 2591 71
50 Georgiev,Kiril 28.11.65 BUL 2596 -6 2590 42
51 Motylev,Alexander 17.06.79 RUS 2579 9 2588 59
52 Dvoirys,Semen I 02.11.58 RUS 2549 38 2588 101
53 Tregubov,Pavel V 27.12.71 RUS 2572 15 2587 65
54 Sakaev,Konstantin 13.04.74 RUS 2603 -17 2586 37
55 Galkin,Alexander 01.02.79 RUS 2578 7 2585 60
56 Rozentalis,Eduardas 27.05.63 LTU 2580 5 2585 55
57 Agrest,Evgenij 15.08.66 SWE 2565 19 2584 77
58 Zvjaginsev,Vadim 18.08.76 RUS 2587 -4 2583 47
59 Almasi,Zoltan 29.08.76 HUN 2580 3 2583 56
60 Kacheisvili,Giorgi 10.02.77 GEO 2550 31 2581 99
61 Khalifman,Alexander 18.01.66 RUS 2598 -17 2581 40
62 Smirin,Ilia 21.01.68 ISR 2581 0 2581 54
63 Krasenkow,Mikhail 14.11.63 POL 2554 26 2580 91
64 Van Wely,Loek 07.10.72 NED 2595 -15 2580 43
65 Glek,Igor V 07.11.61 GER 2542 36 2579 116
66 Onischuk,Alexander 03.09.75 USA 2585 -8 2577 49
67 Kotsur,Pavel 03.01.74 KAZ 2552 23 2575 94
68 Fressinet,Laurent 01.11.81 FRA 2587 -12 2575 48
69 Nunn,John D M 25.04.55 ENG 2575 0 2575 62
70 Moiseenko,Alexander 17.05.80 UKR 2579 -5 2574 58
71 Giorgadze,Giorgi 10.10.64 GEO 2572 0 2572 64
72 Eingorn,Vereslav S 23.11.56 UKR 2570 0 2570 68
73 Savchenko,Stanislav 21.01.67 UKR 2556 13 2569 86
74 Seirawan,Yasser 24.03.60 USA 2568 0 2568 69
75 Novikov,Igor A 23.05.62 USA 2567 0 2567 72
76 Ljubojevic,Ljubomir 02.11.50 YUG 2567 0 2567 73
77 Baklan,Vladimir 25.02.78 UKR 2559 7 2566 83
78 Goldin,Alexander 27.02.65 ISR 2581 -16 2565 53
79 Huebner,Robert 06.11.48 GER 2565 0 2565 75
80 Dreev,Alexey 30.01.69 RUS 2614 -50 2565 32
81 Dominguez,Lenier 23.09.83 CUB 2547 15 2562 104
82 Kaidanov,Grigory S 11.10.59 USA 2565 -3 2562 76
83 Kornev,Alexei 09.05.39 RUS 2538 23 2561 127
84 Burmakin,Vladimir 06.06.67 RUS 2551 10 2561 98
85 Hracek,Zbynek 09.09.70 CZE 2543 17 2560 110
86 Movsesian,Sergei 03.11.78 SVK 2575 -15 2560 63
87 Papaioannou,Ioannis 20.04.76 GRE 2551 9 2560 96
88 Lputian,Smbat G 14.02.58 ARM 2566 -6 2560 74
89 Vladimirov,Evgeny 20.01.57 KAZ 2560 0 2560 82
90 Kempinski,Robert 11.07.77 POL 2544 15 2559 108
91 Asrian,Karen 24.04.80 ARM 2564 -5 2559 78
92 Nikolic,Predrag 11.09.60 BIH 2576 -18 2558 61
93 Bu, Xiangzhi 10.12.85 CHN 2558 -2 2556 84
94 Timofeev,Artyom 06.01.85 RUS 2540 15 2555 121
95 Vekshenkov,Nikolai 31.08.57 RUS 2523 31 2554 160
96 David,Alberto 26.03.70 LUX 2519 34 2553 175
97 Macieja,Bartlomiej 04.10.77 POL 2564 -11 2553 79
98 Istratescu,Andrei 03.12.75 ROM 2553 0 2553 92
99 Jakovenko,Dmitrij 19.06.83 RUS 2526 26 2552 151
100 Ivanov,Sergey 29.09.61 RUS 2552 0 2552 95
101 Jeremic,Veljko 09.11.85 YUG 2520 31 2551 167
102 Jobava,Baadur 26.11.83 GEO 2532 19 2551 137
103 Volokitin,Andrei 11.06.86 UKR 2539 12 2551 124
104 Milov,Vadim 08.01.72 SUI 2550 1 2551 100
105 Kharlov,Andrei 20.11.68 RUS 2554 -4 2550 90
106 Korobov,Anton 25.06.85 RUS 2524 24 2548 158
107 Sasikiran,Krishnan 07.01.81 IND 2584 -37 2548 50
108 Huzman,Alexander 10.04.62 ISR 2536 11 2547 130
109 Alekseev,Evgeny 28.11.85 RUS 2556 -9 2547 87
110 Timoshenko,Georgy 01.06.66 UKR 2551 -4 2547 97
111 Nakamura,Hikaru 09.06.61 USA 2505 41 2547 220
112 Babula,Vlastimil 02.10.73 CZE 2555 -9 2546 88
113 Sargissian,Gabriel 03.02.83 ARM 2548 -2 2546 103
114 Navara,David 27.03.85 CZE 2543 2 2545 111
115 Sturua,Zurab 08.06.59 GEO 2545 0 2545 106
116 Dao,Thien Hai 10.05.78 VIE 2544 0 2544 107
117 Shipov,Sergei 17.04.66 RUS 2536 7 2543 131
118 Bruzon,Lazaro 02.05.82 CUB 2543 0 2543 112
119 Kosashvili,Yona 03.07.70 ISR 2543 0 2543 113
120 Zhang Zhong 05.09.78 CHN 2558 -16 2542 85
121 Eljanov,Pavel 10.05.83 UKR 2541 1 2542 119
122 Dorfman,Josif D 01.05.53 FRA 2542 0 2542 114
123 Benjamin,Joel 11.03.64 USA 2542 0 2542 115
124 Nguen,Anh Dung 17.03.76 VIE 2542 0 2542 117
125 Delchev,Aleksander 15.07.71 BUL 2543 -3 2540 109
126 Jussupow,Artur 13.02.60 GER 2540 0 2540 120
127 Tkachiev,Vladislav 09.11.73 FRA 2555 -16 2539 89
128 Avrukh,Boris 09.01.78 ISR 2525 14 2539 153
129 Shariyazdanov,Andrei 12.07.76 RUS 2538 1 2539 125
130 Hodgson,Julian M 25.07.63 ENG 2539 0 2539 122
131 Rotstein,Arkadij 29.04.61 UKR 2514 23 2537 189
132 Pigusov,Evgeny 31.03.61 RUS 2545 -8 2537 105
133 Chernin,Alexander 06.03.60 HUN 2537 0 2537 128
134 Wang,Yue 31.03.87 CHN 2537 0 2537 129
135 Yakovich,Yuri 30.11.62 RUS 2535 0 2535 132
136 Kobalia,Mikhael 03.05.78 RUS 2564 -30 2534 80
137 Al-Modiahki,Mohamad 01.06.74 QTR 2534 0 2534 135
138 Najer,Evgeni 22.06.77 RUS 2553 -21 2532 93
139 Ribli,Zoltan 06.09.51 HUN 2531 1 2532 138
140 Karjakin,Sergey 12.01.90 UKR 2517 14 2531 181
141 Gleizerov,Evgeny 20.03.63 RUS 2522 9 2531 161
142 Iordachescu,Viorel 20.04.77 MDA 2539 -8 2531 123
143 Chekhov,Valery A 27.11.55 RUS 2534 -3 2531 134
144 Kasimdzhanov,Rustam 05.12.79 UZB 2572 -42 2531 66
145 Greenfeld,Alon 17.04.64 ISR 2520 10 2530 169
146 Xu Jun 17.09.62 CHN 2530 0 2530 140
147 Spasov,Vasil 17.02.71 BUL 2538 -9 2529 126
148 Sherbakov,Ruslan 14.09.69 RUS 2522 6 2528 163
149 Volkov,Sergei 07.02.74 RUS 2549 -22 2527 102
150 Kunte,Abhijit 03.03.77 IND 2508 19 2527 210
151 Roiz,Michael 10.10.83 ISR 2508 19 2527 211
152 Harikrishna,P. 10.05.86 IND 2513 14 2527 190
153 Damljanovic,Branko 17.06.61 YUG 2520 7 2527 171
154 Tukmakov,Vladimir B 15.03.46 UKR 2527 0 2527 148
155 Xie Jun 30.10.70 CHN 2526 0 2526 149
156 Berkes,Ferenc 08.08.85 HUN 2526 0 2526 152
157 Belov,Vladimir 06.08.84 RUS 2509 16 2525 207
158 Yudasin,Leonid 08.08.59 ISR 2525 0 2525 154
159 Ulibin,Mikhail 31.05.71 RUS 2516 8 2524 183
160 Peng Xiaomin 08.04.73 CHN 2524 0 2524 155
161 Adianto,Utut 16.03.65 INA 2524 0 2524 156
162 Minasian,Artashes 21.01.67 ARM 2524 0 2524 157
163 Bischoff,Klaus 09.06.61 GER 2505 17 2522 219
164 Sokolov,Andrei 20.03.63 RUS 2509 12 2521 206
165 Anastasian,Ashot 16.07.64 ARM 2521 0 2521 165
166 Sadler,Matthew 15.05.74 ENG 2535 -15 2520 133
167 Goloshchapov,Alexande 25.01.78 UKR 2519 1 2520 174
168 Irzhanov,Ruslan 27.11.76 KAZ 2520 0 2520 166
169 Zubov,Alexander 04.04.83 UKR 2520 0 2520 168
170 Hansen,Lars Bo 24.09.68 DEN 2520 0 2520 170
171 Kogan,Arthur 29.01.74 ISR 2520 0 2520 172
172 Yemelin,Vasyli 01.02.76 RUS 2507 12 2519 215
173 Markowski,Tomasz 30.07.75 POL 2529 -10 2519 143
174 Chuchelov,Vladimir 28.09.69 BEL 2528 -9 2519 145
175 Kolev,Atanas 15.07.67 BUL 2519 0 2519 173
176 Acs,Peter 10.05.81 HUN 2528 -10 2518 146
177 Riazantsev,Alexander 12.09.85 RUS 2518 0 2518 178
178 Palac,Mladen 18.02.71 CRO 2510 7 2517 202
179 Makarov,Marat 07.05.63 RUS 2501 15 2516 230
180 Antonio,Rogelio Jr 19.02.62 PHI 2516 0 2516 182
181 Portisch,Lajos 04.04.37 HUN 2526 -11 2515 150
182 Kruppa,Yuri 21.06.64 UKR 2506 8 2514 216
183 Pavasovic,Dusko 15.10.76 SLO 2511 3 2514 199
184 Ibragimov,Ildar 16.08.67 RUS 2514 0 2514 188
185 Sorokin,Maxim 22.01.68 ARG 2522 -9 2513 162
186 Fridman,Daniel 15.02.76 LAT 2513 0 2513 191
187 Moskalenko,Viktor 04.12.60 UKR 2513 0 2513 193
188 Maljutin,Evgeni 31.10.71 RUS 2513 0 2513 194
189 Yevseev,Denis 03.07.73 RUS 2518 -6 2512 179
190 Smagin,Sergey 08.09.58 RUS 2512 0 2512 196
191 Stripunsky,Alexander 18.08.70 USA 2512 0 2512 197
192 Shabalov,Alexander 12.09.67 USA 2522 -12 2510 164
193 Kengis,Edvins 12.04.59 LAT 2510 0 2510 201
194 Nataf,Igor-Alexander 02.05.78 FRA 2510 0 2510 203
195 Li,Shilong 10.08.77 CHN 2510 0 2510 205
196 Ehlvest,Jaan 14.10.62 EST 2514 -5 2509 187
197 Rustemov,Alexander 06.07.73 RUS 2513 -4 2509 192
198 Inarkiev,Ernesto 09.12.85 KGZ 2511 -2 2509 200
199 Timman,Jan H 14.12.51 NED 2509 0 2509 208
200 Epishin,Vladimir 11.07.65 RUS 2531 -23 2508 139
201 Rechlis,Gad 05.02.67 ISR 2502 6 2508 227
202 Razuvaev,Yuri S 10.10.45 RUS 2508 0 2508 209
203 Haslinger,Stewart 25.11.81 ENG 2508 0 2508 212
204 Dgebuadze,Alexander 21.05.71 BEL 2508 0 2508 213
205 Yegiazarian,Arsen 18.06.70 ARM 2507 0 2507 214
206 Kiriakov,Peter 11.01.75 RUS 2501 5 2506 229
207 Vorobjev,Evgeny 13.12.76 RUS 2504 2 2506 223
208 Gashimov,Vugar 24.07.86 AZE 2506 0 2506 217
209 Vaulin,Alexander 18.03.57 RUS 2506 0 2506 218
210 Ftacnik,Lubomir 30.10.57 SLK 2523 -19 2504 159
211 Johansen,Darryl K 04.02.59 AUS 2504 0 2504 222
212 Bauer,Christian 11.01.77 FRA 2529 -26 2503 142
213 Milos,Gilberto 30.10.63 BRA 2503 0 2503 224
214 Speelman,Jonathan S 02.10.56 ENG 2518 -16 2502 176
215 Gavrikov,Viktor 29.07.57 EST 2518 -16 2502 177
216 Gulko,Boris F 09.02.47 USA 2502 0 2502 225
217 Lastin,Alexander 30.10.76 RUS 2532 -31 2501 136
218 Zifroni,Dov 17.02.76 ISR 2501 0 2501 231
219 Mestel,A Jonathan 13.03.57 ENG 2501 0 2501 232
220 Serper,Grigory 14.09.69 UZB 2500 0 2500 234
221 Dolmatov,Sergey 20.02.59 RUS 2529 -30 2499 141
222 Smirnov,Pavel 27.04.82 RUS 2528 -29 2499 147
223 Gausel,Einar 30.11.63 NOR 2510 -12 2498 204
224 Sulskis,Sarunas 26.11.72 LTU 2518 -21 2497 180
225 Kuzmin,Alexey 08.03.63 RUS 2512 -15 2497 195
226 Hort,Vlastimil 12.01.44 GER 2511 -14 2497 198
227 Lutz,Christopher 24.02.71 GER 2514 -20 2494 185
228 Tiviakov,Sergei 14.02.73 NED 2528 -37 2492 144
229 Psakhis,Lev 29.11.58 ISR 2500 -9 2491 233
230 Malaniuk,Vladimir P 21.07.57 UKR 2502 -12 2490 226
231 Neverov,Valeriy 21.06.64 UKR 2500 -14 2486 235
232 Gagunashvili,Merab 03.01.85 GEO 2515 -32 2483 184
233 Kotronias,Vasilios 25.08.64 GRE 2514 -34 2480 186
234 Atalik,Suat 10.10.64 TUR 2502 -24 2478 228
235 Landa,Konstantin 22.05.72 RUS 2504 -33 2471 221
|